Quantcast
skip navigation

MNF SESSION II 2022 2023

SESSION III GROUPS and STANDINGS


2022/2023 Monday Night Futsal SESSION II

PLEASE CONTACT MONDAY NIGHT FUTSAL DIRECTOR IAN MORELAND with any questions or concerns.

 

MNF - Approximate Start Times - 2022/2023 SESSION II

9/10 GIRLS 9/10 BOYS U11/12 GIRLS U11/12 BOYS U13/14 BOYS HS COED
6:00 PM 6:00 PM 7:00 PM 7:50 PM 8:50 9:20

MNF - Approximate Start Times - 2022/2023 SESSION II

9/10 GIRLS 9/10 BOYS U11/12 GIRLS U11/12 BOYS U13/14 BOYS HS COED
6:00 PM 6:00 PM 7:00 PM 7:50 PM 8:50 9:20

U9/10 GIRLS

Name GP Wins Losses Ties Points
Sadie Weidler 15 2 10 3 9
Alivia Fretz 18 6 11 1 19
Michaela Weisser 18 9 5 4 31
Hailey McCord 15 8 6 1 25
Elise Wertz 18 8 7 3 27
Cora Phillips 18 8 6 4 28
Kendall Hower 18 10 7 1 31
Ava Cunningham 18 9 8 1 28
Edith Spencer 18 9 6 3 30
Bryleigh Dietrich 18 8 7 3 27
Kylie Wagner 15 7 5 3 24
Oaklie Lewandowski 15 4 7 4 16
Moira Owens 15 3 10 2 11
Zoie Flick 12 6 5 1 19
Harper Davidheiser 15 6 7 2 20
Anna Mae Schultz 12 5 5 2 17
Juniper Kurtz 18 6 10 2 20
Joey Chipriano 9 5 4 15
Amelia Fretz 18 2 14 2 8
Aubrey McCoy 18 13 4 1 40
Morgan Koegel Champion 18 14 4 42
Lexi Koegel 15 6 9 18
Lillian Brownback 18 12 3 3 39
Lexi Klein 18 10 7 1 31
Giuliana Lavia 18 9 8 1 28
Seryn Jeffords 12 5 6 1 16
Piper Cahill 15 6 8 1 13

U11/12 GIRLS

Name GP Wins Losses Ties Points
Isla Brown 15 2 11 2 8
Cecily Elphick 15 8 5 2 26
Yaretzi Fuentes 15 5 10 15
Zoe Zatko 15 5 8 2 17
Claire Farbiarz 18 4 12 2 14
Laney Peters 18 6 9 3 21
Willow Kichline 6 3 3 9
Donella Cozzone 18 11 6 1 34
Gabrielle Weisser 18 6 10 2 20
Addilyn Gibson 18 4 12 2 14
Lennix Hess 15 7 7 1 22
Anna Engle 18 11 4 3 36
Layla Davidheiser 12 2 9 1 7
Layla Moreland 15 10 4 1 31
Charlotte Fichter 9 3 6 9
Olivia Chipriano 12 7 5 21
Natalie Pollet 12 3 7 2 11
Jordan Reedy Champion 18 13 4 1 40
Addy Piccioni 15 6 8 1 19
Addisyn Schafer 15 7 6 2 23
Giada Lavigna 18 8 7 3 27
Madison Soderberg 12 8 2 2 26
Annabella Sherman 15 10 5 30
Rebecca Kreska 18 9 6 3 30
Faith Gring Champion 15 13 1 1 40
Phoebe Glenn 18 11 5 2 35
Mackenzie Bezner 18 9 6 3 31
Kinley Miller 18 10 6 2 32
Meghan Hasson 18 5 11 2 17
Madison Rudnick 15 3 9 3 12
Briella Mohn 15 10 3 2 32
Abigail Wolfe 18 8 8 2 26

U13/14 BOYS

Name GP Wins Losses Ties Points
Emmett Graczyk 15 7 6 2 23
Leo Martin Chamption 18 14 3 1 43
JJ Baranowski 15 7 8 21
Grady Smith 15 13 2 39
Gavin Cole 18 12 4 2 38
Keegan McCarthy 15 8 6 1 25
Cullan Cogan 15 1 12 2 5
Michael Jordan 18 5 12 1 16
Owen Adukaitis 12 5 5 2 17
Chase Kircher 15 5 8 2 17
Jameson Bennett 15 1 13 1 4
Eunjun Chang 18 6 11 1 19
Reece Wamsher 15 7 7 1 22
Chandler Lutz 15 11 3 1 34
Kellen Strine 18 12 5 1 37
Carter Strine 18 7 9 2 22
Ethan Mengel 18 8 9 1 25
Jace Sands 15 8 5 2 26
Jared Sands 15 9 5 1 28
Carter Bieber 12 5 5 2 17
Mason Wink 12 8 4 24
Brayden Karas 12 3 9 9
Samuel Weidner 15 8 6 1 25
Grant Portzline 18 8 8 2 26
Maxwell Dramby 15 5 10 15
Logan Martino 3 0 3 0

U9/10 Boys

Name GP Wins Losses Ties Points
Trevor Simone 15 5 7 3 18
Barrett Stamm 15 8 5 2 26
Aiden Bernardo 12 4 8 12
Sullivan Kurtz 18 9 7 2 29
Liam Brown 18 6 9 3 21
Brycen Beckner 6 3 3 9
Lawson Beckner 15 4 10 1 13
Cael Elphick 18 10 7 1 31
Jackson Taney Champion 18 14 3 1 43
Michael Vlastos 18 12 4 2 38
William Vlastos 18 7 10 1 22
Everett Watts 15 9 3 3 30
Brayden Gibson 18 10 6 2 32
Max Clouser 15 8 4 3 27
Blake Berger 15 7 6 2 23
James Berger 15 5 9 1 16
Weston Schultz 12 8 2 2 26
Brayden Fichter 18 2 14 2 8
Adam Leisawitz 18 7 8 3 24
Greyson Boardman 18 8 7 3 27
Dylan McCord 15 5 9 1 16
Blake Albitz 18 9 7 2 29

U11/12 BOYS

Name GP Wins Losses Ties Points
Rockford Martin 18 13 5 39
Sawyer Papich 12 5 7 15
Maximus Horrigan 18 12 4 2 38
Henry Symanek 18 5 10 3 18
Braydon Shade 15 6 8 1 19
Evan Wertz 15 8 5 2 26
Parker Grove 12 7 3 2 23
Gabriel Zambrano 15 6 7 2 20
Brayden McCarthy 15 2 10 3 9
Miles Brumbaugh 12 3 8 1 10
Benjamin Reisinger 3 0 1 2 2
Declan Cogan 15 4 9 2 14
Brody Beckner 18 9 8 1 28
Callum Angove 12 2 7 3 9
Will Spencer 18 6 8 4 22
Aaron Cox Chamption 18 16 2 0 48
Brayden Wagner 18 8 7 3 27
Ben Bernardo 15 4 9 2 14
Jackson Harron 18 11 4 3 36
Nathaniel Owens 15 7 6 2 23
Mason Barrett 15 3 9 3 12
Theodore Groucutt 18 11 5 2 35
Owen Mayer 3 2 1 6
Logan Burkhart 18 7 10 1 22
Alex Kanneh 15 3 8 4 13
Marcello Desiderio 15 4 9 2 14
Gavin Rugg 18 8 9 1 25
Parker Hostetter 6 2 1 3 9
Colby Fetzer 12 3 8 1 10
John Clemente 18 15 2 1 46
Emmett Walter 12 5 7 15
Alexander Marchio 12 1 11 3
Andrew Magana 18 4 13 1 13
Giovanni Sgroi 18 13 5 39
Collin Batz 15 8 6 1 25
Grady Klein 18 12 3 3 39
Ronin Lyle 18 9 4 5 32
Grant Markle 18 9 7 2 29
Benjamin Luckenbill 12 5 6 1 16
Evan Graczyk 15 6 6 3 21

HS COED

Name GP Wins Losses Ties Points
Declan Moyer 18 14 4 42
Aidan Connolly 18 12 5 1 37
Jayden Weidner 3 1 2 3
Jacob Labagh 18 8 10 24
Logan Cole 18 10 7 1 31
Daniel Wolfe 15 6 9 18
Dongwook Kim 6 1 5 3
Alexander Holbert 18 12 6 36
Alexander Crouse Champion 18 14 3 1 43
Caleb Kircher 18 11 6 1 34
Jack Debiec 12 3 8 1 10
Sam Nevins 18 6 11 1 19
Alebachew Spacek 18 8 8 2 26
Titus Cregan 18 5 13 15
Gavin Barker 12 6 5 1 19
Noah Wamsher 12 7 4 1 22
Rocco Perella 18 12 4 2 38
Micah Drumheller 18 8 10 24
Trace Gundy 12 6 3 3 21
Lukas Petersen 18 8 10 24
Brenton Feathers 18 7 8 3 24
Owen Wheeler 15 6 8 1 19
Ryan Moll 18 10 7 1 31
Luke Williamson 18 12 5 1 37
Randy Guzman 15 3 10 2 11
Hannah Winchester 3 1 2 3
taylor brownback Champion 18 5 12 1 16
Jamie Finn 15 3 11 1 10
Kylie Dries 12 5 7 15