Quantcast
skip navigation

2024/2025 GROUPS/STANDINGS - SESSION 3

2024/2025 SESSION 3 GROUPS/STANDINGS

PLEASE CONTACT MNF Director STEVE SMALL with any questions.


MNF - Approximate Start Times - 2024/2025 SESSION 3

9/10 GIRLS 9/10 BOYS U11/12 GIRLS U11/12 BOYS U13/14 GIRLS U13/14 BOYS HS COED
6:05 PM 6:05 PM 7:11 PM 6:49 PM 8:06 PM 8:06 PM 8:50 PM

U9/10 GIRLS

GP W L T Points
Quinn Adams 6 2 3 1 7
Emma Bailey 0 0 0 0 0
Cecilia Bender 9 4 5 0 12
Malone Carroll 6 2 4 0 6
Cecilia Hart 15 7 8 0 21
Luka Lytle 6 3 3 0 9
Mariana Matos 15 2 12 1 7
Samantha Puchuli 15 7 7 1 22
Alice Roland CHAMPION 15 13 2 0 39
Brianna Santillan 6 4 2 0 12
Hayden Stark 12 8 4 0 24

U11/12 GIRLS

GP W L T Points
Brynleigh Altmann 0 0 0 0 0
Alexis Carl 15 9 5 1 28
Averie Cipolla 15 4 10 1 13
Olivia Grejdus 12 6 6 0 18
Seryn Jeffords 15 5 9 1 16
Hailey Lazur CHAMPION 15 15 0 0 45
Elizabeth Lem 15 3 12 0 9
Lillie McGowan 15 11 4 0 33
Haylee Reber 15 6 9 0 18
Kinsley Rusak 15 8 6 1 25
Harper Schmidt 15 3 12 0 9
Quinn Sweigart 12 6 5 1 19
Scarlett Welch 15 5 9 1 16

U13/14 GIRLS

GP W L T Points
Isla Brown 12 2 9 1 7
Mia Clemente 15 5 6 4 19
Hailey Donovan 15 3 9 3 12
Kinley Miller 15 7 5 3 24
Emma Nerney 12 5 5 2 17
Jaclyn Reichard 15 7 5 3 24
Alexa Sherman 15 8 4 3 27
Annabella Sherman 15 8 3 4 28
Peyton Shirey 9 1 7 1 4
Madison Soderberg 12 5 7 0 15
Maryn Stamm 12 6 4 2 20
Abigail Wolfe CHAMPION 15 9 4 2 29

HIGH SCHOOL CO-ED

GP W L T Points
Juan Cruz CHAMPION
Hunter Johansmeyer
Keegan McCarthy
Ryan Moll
Lukas Peterson
Benjamin Tomsho
Andrew Zook
Taylor Brownback
Sophia Sitlinger

U9/10 BOYS

GP W L T Points
Isaiah Arteaga 15 8 7 0 24
James Berger 3 1 2 0 3
Jeniel Castro-Pion 0 0 0 0 0
Marcello Cirandine 0 0 0 0 0
Alex Clemente CHAMPION 15 11 2 2 35
Sebastian Cruz 0 0 0 0 0
Connor Gehman 12 7 3 2 23
Alex Hartman 12 7 5 0 21
Benjamin Hartman 12 5 6 1 16
Nathan Huyett 12 4 7 1 13
Sam Jenkins 12 5 7 0 15
Theo Jenkins 12 10 2 0 30
Carter Kersikoski 12 11 1 0 33
Adam Kreitz 12 3 9 0 9
Emanuel Mora 15 7 7 1 22
Karson Orsini 12 5 6 1 16
Gavin Pied 3 1 2 0 3
Luca Puchuli 15 6 7 2 22
Andrew Ray 12 4 8 0 12
Jackson Rayburg 12 6 5 1 19
Knox Rayburg 15 6 8 1 19
Davidson Sanchez 15 5 9 1 16
Hunter Shunk 15 7 8 0 21
Maxwell Shunk 12 3 9 0 9
Barrett Stamm 9 6 2 1 19
Lucas Stumhofer 12 4 8 0 12
Lucas Tomes 15 8 7 0 24
Luke Zervanos 12 8 4 0 24

U11/12 BOYS

GP W L T Points
Liam Abreu 15 7 8 0 21
Blake Albitz CO-CHAMPION 15 11 1 3 36
Isaac Arteaga 15 10 5 0 30
Caleb Bacon 12 5 7 0 15
Julian Bates 15 9 6 0 27
Blake Berger 12 8 3 1 25
Greyson Boardman 15 4 9 2 14
Liam Brown 12 6 5 1 19
Luke Burns 15 9 6 0 27
Ethan Covington 15 3 11 1 10
Keldon Davidson 0 0 0 0 0
Colton Dienner 15 6 8 1 19
Brennan Dillinger CO-CHAMPION 15 11 1 3 36
Kamdon Grossman 15 3 8 1 10
Grant Hankinson 15 6 9 0 18
Barclay Hargreaves 0 0 0 0 0
Giovanni Herron 15 9 5 1 28
Julian Johnson 15 2 12 1 7
Drew Kairis 12 9 1 2 29
Ahmad Koroma 15 3 11 1 10
Campbell Krall 15 3 10 2 11
Zayn Maroofi 15 9 5 1 28
Aaron Mott 3 1 1 1 4
Eddie Narvaez 12 5 7 0 15
DJ Richard 15 7 7 1 22
Christopher Sanchez Jr 0 0 0 0 0
Aiden Sandoval 9 4 4 1 13
Emery Schoenherr 12 5 6 1 16
Atticus Snowden 15 6 8 1 19

U13/14 BOYS

GP W L T Points
Callum Angove 9 2 7 0 6
Mason Barrett 9 2 7 0 6
Collin Batz 15 4 11 0 12
Carter Benfer 12 5 7 0 15
Moxley Carroll 9 3 6 0 9
John Clemente 15 11 3 1 34
Valentino DiStefano 12 5 7 0 15
Bennett Dietrich 12 6 6 0 18
Julian Garcia 12 5 6 1 16
Parker Grove 15 5 9 1 16
Evan Hainley 15 11 4 0 33
Frank Lilley 13 11 2 0 33
Andrew Magana 12 5 7 0 15
Owen Mayer 12 8 4 0 24
Hunter McGowan 15 8 7 0 24
Wyatt Noel 9 5 2 2 17
Nathaniel Owens 0 0 0 0 0
Ian Rivera-Martinez 15 6 9 0 18
Giovanni Sgroi 12 2 9 1 7
Braydon Shade 12 5 7 0 15
Michael Vlastos 15 CHAMPION 12 2 1 37
Evan Wertz 12 6 6 0 18
Sebastian Yoder 15 7 8 0 21