Quantcast
skip navigation

2024/2025 GROUPS/STANDINGS - SESSION 3

2024/2025 SESSION 3 GROUPS/STANDINGS

PLEASE CONTACT MNF Director STEVE SMALL with any questions.


MNF - Approximate Start Times - 2024/2025 SESSION 3

9/10 GIRLS 9/10 BOYS U11/12 GIRLS U11/12 BOYS U13/14 GIRLS U13/14 BOYS HS COED
6:05 PM 6:05 PM 7:11 PM 6:49 PM 8:06 PM 8:06 PM 8:50 PM

U9/10 GIRLS

GP W L T Points
Quinn Adams 6 2 3 1 7
Emma Bailey 0 0 0 0 0
Cecilia Bender 6 3 3 0 9
Malone Carroll 6 2 4 0 6
Cecilia Hart 12 5 7 0 15
Luka Lytle 6 3 3 0 9
Mariana Matos 12 2 9 1 7
Samantha Puchuli 12 6 5 1 19
Alice Roland 12 10 2 0 30
Brianna Santillan 6 4 2 0 12
Hayden Stark 12 8 4 0 24

U11/12 GIRLS

GP W L T Points
Brynleigh Altmann 0 0 0 0 0
Alexis Carl 12 8 4 0 24
Averie Cipolla 12 3 9 0 9
Olivia Grejdus 9 4 5 0 12
Seryn Jeffords 12 5 7 0 15
Hailey Lazur 12 12 0 0 36
Elizabeth Lem 12 2 10 0 6
Lillie McGowan 12 9 3 0 27
Haylee Reber 12 6 6 0 18
Kinsley Rusak 12 7 5 0 21
Harper Schmidt 12 2 10 0 6
Quinn Sweigart 9 4 5 0 12
Scarlett Welch 12 4 8 0 12

U13/14 GIRLS

GP W L T Points
Isla Brown 12 2 9 1 7
Mia Clemente 12 5 5 2 17
Hailey Donovan 12 3 8 1 10
Kinley Miller 12 7 4 1 22
Emma Nerney 9 4 5 0 12
Jaclyn Reichard 12 7 4 1 22
Alexa Sherman 12 7 4 1 22
Annabella Sherman 12 7 3 2 23
Peyton Shirey 9 1 7 1 4
Madison Soderberg 12 5 7 0 15
Maryn Stamm 9 6 3 0 18
Abigail Wolfe 12 8 4 0 24

HIGH SCHOOL CO-ED

GP W L T Points
Juan Cruz 9 6 18
Hunter Johansmeyer 9 6 18
Keegan McCarthy
Ryan Moll 9 6 18
Lukas Peterson
Benjamin Tomsho
Andrew Zook
Taylor Brownback
Sophia Sitlinger 6 6 18

U9/10 BOYS

GP W L T Points
Isaiah Arteaga 12 7 5 0 21
James Berger 3 1 2 0 3
Jeniel Castro-Pion 0 0 0 0 0
Marcello Cirandine 0 0 0 0 0
Alex Clemente 12 9 1 2 29
Sebastian Cruz 0 0 0 0 0
Connor Gehman 12 7 3 2 23
Alex Hartman 9 5 4 0 15
Benjamin Hartman 9 4 4 1 13
Nathan Huyett 9 4 4 1 13
Sam Jenkins 9 3 6 0 9
Theo Jenkins 9 7 2 0 21
Carter Kersikoski 9 8 1 0 24
Adam Kreitz 12 3 9 0 9
Emanuel Mora 12 6 5 1 19
Karson Orsini 12 5 6 1 16
Gavin Pied 3 1 2 0 3
Luca Puchuli 12 3 7 2 11
Andrew Ray 9 3 6 0 9
Jackson Rayburg 9 4 4 1 13
Knox Rayburg 12 5 6 1 16
Davidson Sanchez 12 4 7 1 13
Hunter Shunk 12 5 7 0 15
Maxwell Shunk 12 3 9 0 9
Barrett Stamm 9 6 2 1 19
Lucas Stumhofer 9 3 6 0 9
Lucas Tomes 12 6 6 0 18
Luke Zervanos 9 5 4 0 15

U11/12 BOYS

GP W L T Points
Liam Abreu 12 6 6 0 18
Blake Albitz 12 9 2 1 28
Isaac Arteaga 12 9 3 0 27
Caleb Bacon 9 5 4 0 15
Julian Bates 12 7 5 0 21
Blake Berger 9 6 2 1 19
Greyson Boardman 12 2 8 2 8
Liam Brown 9 5 3 1 16
Luke Burns 12 8 4 0 24
Ethan Covington 12 3 8 1 10
Keldon Davidson 0 0 0 0 0
Colton Dienner 12 4 7 1 13
Brennan Dillinger 12 9 0 3 30
Kamdon Grossman 12 3 8 1 10
Grant Hankinson 12 4 8 0 12
Barclay Hargreaves 0 0 0 0 0
Giovanni Herron 12 7 4 1 22
Julian Johnson 12 1 10 1 4
Drew Kairis 9 7 0 2 23
Ahmad Koroma 12 1 10 1 4
Campbell Krall 12 3 7 2 11
Zayn Maroofi 12 6 5 1 19
Aaron Mott 3 1 1 1 4
Eddie Narvaez 9 5 4 0 15
DJ Richard 12 5 6 1 16
Christopher Sanchez Jr 0 0 0 0 0
Aiden Sandoval 6 3 2 1 10
Emery Schoenherr 9 4 4 1 13
Atticus Snowden 12 4 7 1 13

U13/14 BOYS

GP W L T Points
Callum Angove 9 2 7 0 6
Mason Barrett 6 0 6 0 0
Collin Batz 12 3 9 0 9
Carter Benfer 9 2 7 0 6
Moxley Carroll 6 2 4 0 6
John Clemente 12 8 3 1 25
Valentino DiStefano 9 4 5 0 12
Bennett Dietrich 12 6 6 0 18
Julian Garcia 9 4 4 1 13
Parker Grove 12 4 7 1 13
Evan Hainley 12 8 4 0 24
Frank Lilley 10 9 1 0 27
Andrew Magana 9 5 4 0 15
Owen Mayer 12 8 4 0 24
Hunter McGowan 12 6 6 0 18
Wyatt Noel 9 5 2 2 17
Nathaniel Owens 0 0 0 0 0
Ian Rivera-Martinez 12 4 8 0 12
Giovanni Sgroi 9 1 7 1 4
Braydon Shade 9 5 4 0 15
Michael Vlastos 12 10 1 1 31
Evan Wertz 9 4 5 0 12
Sebastian Yoder 12 7 5 0 21