Quantcast
skip navigation

2024/2025 SESSION 2 GROUPS/STANDINGS

MNF - Approximate Start Times - 2024/2025 SESSION 2

9/10 GIRLS 9/10 BOYS U11/12 GIRLS U11/12 BOYS U13/14 GIRLS U13/14 BOYS HS COED
6:05 PM 6:05 PM 7:11 PM 6:49 PM 8:06 PM 8:06 PM 9:12 PM

2024/2025 SESSION 2 GROUPS/STANDINGS


U9/10 GIRLS

GP W L T Points
Quinn Adams 12 5 6 1 16
Emma Bailey 9 1 8 0 3
Cecilia Bender 12 6 5 1 19
Malone Carroll 12 6 6 0 18
Reagan Corbett 12 2 10 0 6
Cecilia Hart 12 9 3 0 27
Kylie Kratzer 12 7 5 0 21
Kasey Kratzer 12 4 7 1 13
Sophia Lott 6 2 3 1 7
Alice Roland CHAMPION 12 10 1 1 31
Brianna Santillan 12 6 6 0 18

U11/12 GIRLS

GP W L T Points
Brynleigh Altmann 12 4 5 3 15
Chloe Busch 12 3 5 4 13
Averie Cipolla 12 5 7 0 15
Isabella Desiderio 9 7 1 1 22
Bryleigh Dietrich 12 1 7 4 7
Kelly Duffy 12 7 3 2 23
Olivia Grejdus 12 5 4 3 18
Maliyah Jeanty CHAMPION 12 10 1 1 31
Seryn Jeffords 12 4 7 1 13
Chelsea Keiser 12 5 5 2 17
Oaklie Lewandowski 12 4 5 3 15
Lillie McGowan 12 5 3 4 19
Jazlynn Mullen 6 1 3 2 5
Lyla Rozzi 12 2 5 5 11
Amara Spannuth 9 3 6 0 9
Quinn Sweigart 9 5 2 2 17
Brynn Waren 12 5 4 3 18
Scarlett Welch 12 4 4 4 16

U13/14 GIRLS

GP W L T Points
Mackenzie Bezner 3 1 2 0 3
Isla Brown 9 4 2 3 15
Mia Clemente 9 2 4 3 9
Hailey Donovan 12 5 4 3 18
Anna Engle 12 6 4 2 20
Willow Kichline 12 6 4 2 20
Kinley Miller 9 5 1 3 18
Emma Nerney 9 3 5 1 10
Jaclyn Reichard 12 6 4 2 20
Alexa Sherman 9 3 4 2 11
Annabella Sherman CHAMPION 12 7 3 2 23
Peyton Shirey 12 3 6 3 12
Maryn Stamm 12 5 6 1 16
Abigail Wolfe 12 4 6 2 14

HIGH SCHOOL CO-ED

Carter Boltz
Juan Cruz CHAMPION
Samuel Joy
Keegan McCarthy
Ryan Moll CHAMPION
Benjamin Tomsho
Andrew Zook
Taylor Brownback
Sophia Sitlinger CHAMPION

U9/10 BOYS

GP W L T Points
Isaiah Arteaga 12 6 5 1 19
James Berger 12 4 5 3 15
Harrison Bertolet 12 7 4 1 22
Alex Clemente 9 7 1 1 22
Austin Harsh 12 5 7 0 15
Alexander Hartman 6 4 2 0 12
Benjamin Hartman 12 4 6 2 14
Nathan Huyett 12 8 4 0 24
Sam Jenkins 9 5 4 0 15
Theo Jenkins 12 6 5 1 19
Saidu Kayta CHAMPION 12 10 1 1 31
Carter Kersikoski 12 10 2 0 30
Adam Kreitz 9 2 7 0 6
Hudson Moll 12 3 8 1 10
Emauel Mora 6 1 5 0 3
Karson Orsini 9 1 7 1 4
Gavin Pied 9 3 4 2 11
Andrew Ray 12 5 6 1 16
Jackson Rayburg 12 2 9 1 7
Knox Rayburg 9 3 5 1 10
Landon Sands 12 6 6 0 18
Barrett Stamm 9 6 3 0 18
William Vlastos 9 7 2 0 21
Luke Zervanos 12 6 6 0 18

U11/12 BOYS

GP W L T Points
Blake Albitz 12 7 2 3 24
Maxon Angstadt 12 6 5 1 19
Isaac Arteaga 12 11 1 0 33
Caleb Bacon 9 1 8 0 3
Julian Bates 12 6 6 0 18
Blake Berger 12 4 8 0 12
Noah Bertolet 12 6 3 3 21
Greyson Boardman 12 2 10 0 6
Liam Brown 9 7 2 0 21
Ethan Covington 12 6 5 1 19
Brennan Dillinger 12 7 3 2 23
Kamdon Grossman 12 5 6 1 16
Barclay Hargreaves 9 2 7 0 6
David Hart 9 4 5 0 12
Giovanni Herron 12 5 6 1 16
Elijah Howard 12 2 8 2 8
Gavin Irwin 3 0 3 0 0
Drew Kairis 12 5 6 1 16
Alim Kayta 12 6 3 3 21
Ahman Koroma 12 5 6 1 16
Zayn Maroofi 9 5 3 1 16
Dylan McCord 12 5 5 2 17
Braydon Moll 12 4 6 2 14
Aaron Mott 6 2 4 0 6
Eddie Narvaez 9 3 5 1 10
Johnnie Nelson 9 6 3 0 18
DJ Richard 12 6 6 0 18
Grayson Richmond 9 1 8 0 3
Christopher Sanchez Jr 3 0 3 0 0
Aiden Sandoval 9 6 3 0 18
Atticus Snowden 12 3 7 2 11
Jackson Taney 12 9 3 0 27
Jasper van der Velde 9 2 6 1 7
Michael Vlastos CHAMPION 12 11 0 1 34
Everett Watts 12 5 5 2 17

U13/14 BOYS

GP W L T Points
Callum Angove 9 3 5 1 10
Jayvian Arana 12 2 9 1 7
Mason Barrett 6 1 5 0 3
Collin Batz 12 5 6 1 16
Carter Benfer 9 3 5 1 10
John Bertolet 12 5 5 2 17
Max Clemens 6 4 2 0 12
John Clemente 12 8 2 2 26
Parker Cone 12 4 6 2 14
Aaron Cox 12 8 4 0 24
Jeremy Del Cid 12 2 9 1 7
Cole Devlin 9 4 5 0 12
Bennett Deitrich 12 6 5 1 19
Finn Erdman 12 6 6 0 18
Parker Grove 12 5 7 0 15
Abriaham Guerrero-Figueroa 12 6 5 1 19
Evan Hainley 9 4 4 1 13
Jackson Harron 12 8 3 1 25
Evan Keiser 12 5 4 3 18
Grady Klein CHAMPION 12 10 1 1 31
Deacon Lamborn 12 6 4 2 20
Cassius Lau 12 6 5 1 19
Lucas Lau 12 6 4 2 20
Andrew Magana 9 2 6 1 7
Owen Mayer 12 8 2 2 26
Seamus McClure 12 5 6 1 16
Hunter McGowan 12 3 9 0 9
Nathaniel Owens 6 1 4 1 4
Sawyer Papich 12 3 8 1 10
Giovanni Sgroi 9 3 5 1 10
Braydon Shade 12 4 6 2 14
Lucas Snyder 12 4 8 0 12
Adrian Tomoiaga 12 3 6 3 12
Evan Wertz 12 6 4 2 20
Sebastian Yoder 12 9 3 0 27