Quantcast
skip navigation

2024/2025 SESSION 2 GROUPS/STANDINGS

MNF - Approximate Start Times - 2024/2025 SESSION 2

9/10 GIRLS 9/10 BOYS U11/12 GIRLS U11/12 BOYS U13/14 GIRLS U13/14 BOYS HS COED
6:05 PM 6:05 PM 7:11 PM 6:49 PM 8:06 PM 8:06 PM 9:12 PM

2024/2025 SESSION 2 GROUPS/STANDINGS


U9/10 GIRLS

GP W L T Points
Quinn Adams 3 2 1 0 6
Emma Bailey 3 0 3 0 0
Cecilia Bender 3 2 1 0 6
Malone Carroll 3 1 2 0 3
Reagan Corbett 3 1 2 0 3
Cecilia Hart 3 2 1 0 6
Kylie Kratzer 3 0 3 0 0
Kasey Kratzer 3 1 2 0 3
Sophia Lott 3 1 2 0 3
Alice Roland 3 3 0 0 9
Brianna Santillan 3 2 1 0 6

U11/12 GIRLS

GP W L T Points
Brynleigh Altmann 3 0 2 1 1
Chloe Busch 3 1 2 0 3
Averie Cipolla 3 2 1 0 6
Isabella Desiderio 3 2 1 0 6
Bryleigh Dietrich 3 0 2 1 1
Kelly Duffy 3 2 1 0 6
Olivia Grejdus 3 2 1 0 6
Maliyah Jeanty 3 1 1 1 4
Seryn Jeffords 3 1 2 0 3
Chelsea Keiser 3 2 1 0 6
Oaklie Lewandowski 3 0 2 1 1
Lillie McGowan 3 1 2 0 3
Jazlynn Mullen 3 0 2 1 1
Lyla Rozzi 3 2 0 1 7
Amara Spannuth 3 2 1 0 6
Quinn Sweigart 3 1 1 1 4
Brynn Waren 3 3 0 0 9
Scarlett Welch 3 1 1 1 4

U13/14 GIRLS

GP W L T Points
Mackenzie Bezner 3 1 2 0 3
Isla Brown 3 1 2 0 3
Mia Clemente 3 1 2 0 3
Hailey Donovan 3 1 2 0 3
Anna Engle 3 3 0 0 9
Willow Kichline 3 2 1 0 6
Kinley Miller 0 0
Emma Nerney 3 0 3 0 0
Jaclyn Reichard 3 2 1 0 6
Alexa Sherman 0 0
Annabella Sherman 3 3 0 0 9
Peyton Shirey 3 2 1 0 6
Maryn Stamm 3 2 1 0 6
Abigail Wolfe 3 1 2 0 3

HIGH SCHOOL CO-ED

GP W L T Points
Carter Boltz 3 1 2 0 3
Juan Cruz 3 2 1 0 6
Samuel Joy 3 1 2 0 3
Keegan McCarthy 3 1 2 0 3
Ryan Moll 3 3 0 0 9
Benjamin Tomsho 3 1 2 0 3
Andrew Zook 0 0
Taylor Brownback 0 0
Sophia Sitlinger 0 0

U9/10 BOYS

GP W L T Points
Isaiah Arteaga 3 2 0 1 7
James Berger 3 0 1 2 2
Harrison Bertolet 3 1 1 1 4
Alex Clemente 3 2 0 1 7
Austin Harsh 3 1 2 0 3
Alexander Hartman 3 1 2 0 3
Benjamin Hartman 3 1 0 2 5
Nathan Huyett 3 1 2 0 3
Sam Jenkins 3 2 1 0 6
Theo Jenkins 3 0 3 0 0
Saidu Kayta 3 2 0 1 7
Carter Kersikoski 3 1 2 0 3
Adam Kreitz 3 1 2 0 3
Hudson Moll 3 1 2 0 3
Emauel Mora 3 0 3 0 0
Karson Orsini 3 1 2 0 3
Gavin Pied 3 1 0 2 5
Andrew Ray 3 2 0 1 7
Jackson Rayburg 3 1 2 0 3
Knox Rayburg 0 0
Landon Sands 3 1 2 0 3
Barrett Stamm 3 3 0 0 9
William Vlastos 3 3 0 0 9
Luke Zervanos 3 1 2 0 3

U11/12 BOYS

GP W L T Points
Blake Albitz 3 2 1 0 6
Maxon Angstadt 3 1 2 0 3
Isaac Arteaga 3 3 0 0 9
Caleb Bacon 3 0 3 0 0
Julian Bates 3 3 0 0 9
Blake Berger 3 1 2 0 3
Noah Bertolet 3 3 0 0 9
Greyson Boardman 3 0 3 0 0
Liam Brown 3 3 0 0 9
Ethan Covington 3 1 2 0 3
Brennan Dillinger 3 2 1 0 6
Kamdon Grossman 3 1 2 0 3
Barclay Hargreaves 3 2 1 0 6
David Hart 3 1 2 0 3
Giovanni Herron 3 2 1 0 6
Elijah Howard 3 1 2 0 3
Gavin Irwin 3 0 3 0 0
Drew Kairis 3 1 2 0 3
Alim Kayta 3 3 0 0 9
Ahman Koroma 3 1 2 0 3
Zayn Maroofi 3 2 1 0 6
Dylan McCord 3 2 1 0 6
Braydon Moll 3 2 1 0 6
Aaron Mott 3 1 2 0 3
Eddie Narvaez 3 1 2 0 3
Johnnie Nelson 3 3 0 0 9
DJ Richard 3 2 1 0 6
Grayson Richmond 3 0 3 0 0
Christopher Sanchez Jr 0 0
Aiden Sandoval 3 1 2 0 3
Atticus Snowden 3 1 2 0 3
Jackson Taney 3 2 1 0 3
Jasper van der Velde 3 0 3 0 0
Michael Vlastos 3 3 0 0 9
Everett Watts 3 0 3 0 0

U13/14 BOYS

GP W L T Points
Callum Angove 3 1 2 0 3
Jayvian Arana 3 0 3 0 0
Mason Barrett 0 0
Collin Batz 3 2 1 0 6
Carter Benfer 0 0
John Bertolet 3 1 2 0 3
Max Clemens 3 1 2 0 3
John Clemente 3 3 0 0 9
Parker Cone 3 0 3 0 0
Aaron Cox 3 2 1 0 6
Jeremy Del Cid 3 0 3 0 0
Cole Devlin 3 2 1 0 6
Bennett Deitrich 3 3 0 0 9
Finn Erdman 3 2 1 0 6
Parker Grove 3 2 1 0 6
Abriaham Guerrero-Figueroa 3 3 0 0 9
Evan Hainley 3 1 2 0 3
Jackson Harron 3 2 1 0 6
Evan Keiser 3 2 0 1 7
Grady Klein 3 3 0 0 9
Deacon Lamborn 3 3 0 0 9
Cassius Lau 3 2 1 0 6
Lucas Lau 3 0 3 0 0
Andrew Magana 3 1 1 1 4
Owen Mayer 3 2 0 1 7
Seamus McClure 3 1 2 0 3
Hunter McGowan 3 1 2 0 3
Nathaniel Owens 3 1 2 0 3
Sawyer Papich 3 1 2 0 3
Giovanni Sgroi 3 0 3 0 0
Braydon Shade 3 1 2 0 3
Lucas Snyder 3 1 2 0 3
Adrian Tomoiaga 3 1 1 1 4
Evan Wertz 3 1 1 1 4
Sebastian Yoder 3 3 0 0 9