Quantcast
skip navigation

2024/25 MNF SESSION I

2024/2025 SESSION 1 GROUPS


Colbie Long - Session I - U9/10G Champion

U9/10 GIRLS

GP W L T Points
Quinn Adams 15 4 6 5 17
Emma Bailey 15 3 8 4 13
Ava Best 15 4 8 3 15
Estella Ciraulo 6 3 1 2 11
Cecilia Hart 15 3 9 3 12
Aubrey LaPrince 15 5 5 5 20
Colbie Long CHAMPION 15 11 1 3 36
Alice Roland 15 8 4 3 27
Alexia Sanchez 15 7 5 3 24
Brianna Santillan 15 5 6 4 19
Hayden Stark 15 10 2 3 33
Sianni Tinoco 15 5 7 3 18
Taylor Weand 12 3 7 2 11

Seryn Jeffords - Session I - U11/12G Champion

U11/12 GIRLS

GP W L T Points
Brynleigh Altmann 12 7 4 1 22
Averie Cipolla 15 7 8 0 21
Lilyanna Folk 6 2 4 0 6
Seryn Jeffords CHAMPION 15 9 5 1 28
Lillie McGowan 15 8 6 1 25
Ava Morris 15 3 11 1 10
Jazlynn Mullen 12 8 3 1 25
Scarlett Welch 15 6 9 0 18

Abigail Wolfe - Session I - U13/14G Champion

U13/14 GIRLS

GP W L T Points
Mackenzie Bezner 9 5 3 1 16
Isla Brown 15 1 12 2 5
Mia Clemente 12 1 8 3 6
Summer Furman 12 6 3 3 21
Willow Kichline 15 8 4 3 27
Giada Lamparella 15 5 7 3 18
Kinley Miller 12 7 3 2 23
Emma Nerney 12 4 6 2 14
Maddie Polkowski 12 3 4 5 14
Jaclyn Reichard 15 8 5 2 26
Keiley Sanchez 6 1 3 2 5
Alexa Sherman 15 6 4 5 23
Annabella Sherman 9 6 2 1 19
Peyton Shirey 15 6 5 4 22
Maryn Stamm 15 7 4 4 25
Abigail Wolfe CHAMPION 15 10 2 3 33

Luke Williamson & Sophia Sitlinger - Session I - HS Champions

HS CO-ED

GP W L T Points
Carter Boltz 12 5 6 1 16
Juan Cruz 14 7 5 2 23
Hunter Johansmeyer 15 9 4 2 29
Samuel Joy 15 6 6 3 21
Blaine Leininger 15 5 8 2 17
Tim Lengle 15 5 8 2 17
Ryan Moll 15 6 8 1 19
Logan Noel 15 9 5 1 28
Nolan Sandiford 14 4 9 1 13
Luke Williamson CHAMPION 12 10 0 2 32
Paxson Wodicka 12 6 6 0 18
Andrew Zook 12 7 3 2 23
Taylor Brownback 9 1 6 2 5
Sophia Sitlinger CHAMPION 15 6 8 1 19

William Vlastos - Session I - U9/10B Champion

U9/10 BOYS

GP W L T Points
Isaiah Arteaga 15 8 6 1 25
James Berger 15 10 4 1 31
Harrison Bertolet 15 7 6 2 23
Avery Bieber 9 2 7 0 6
Macello Cirandine 9 3 3 3 12
Alex Clemente 15 6 8 1 19
Alexander Hartman 15 5 8 2 17
Benjamin Hartman 15 9 4 2 29
Saidu Kayta 15 11 3 1 34
Adam Kreitz 12 2 8 2 8
Emanuel Mora 12 5 6 1 16
Karson Orsini 15 7 7 1 22
Gavin Pied 12 3 7 2 11
Jackson Rayburg 15 3 9 3 12
Knox Rayburg 12 3 8 1 10
Barrett Stamm 12 6 4 2 20
Nolan Tokuc 15 6 7 2 20
William Vlastos CHAMPION 15 12 3 0 36
Luke Zervanos 15 6 7 2 20

Michael Vlastos - Session I - U11/12B Champion

U11/12 BOYS

GP W L T Points
Blake Albitz 15 8 4 3 27
Maxon Angstadt 12 6 5 1 19
Isaac Arteaga 15 4 8 3 15
Brycen Beckner 6 3 3 0 9
Lawson Beckner 6 2 2 2 8
Blake Berger 15 5 9 1 16
Noah Bertolet 15 6 8 1 19
Liam Brown 3 2 1 0 6
Aaron Carmona 12 3 7 2 11
Jeniel Castro-pion 15 7 6 2 23
Colin Comparato 12 2 8 2 8
Brennan Dillinger 3 1 0 2 5
Barclay Hargreaves 12 6 4 2 20
Giovanni Herron 15 8 4 3 27
Drew Kairis 15 4 10 1 13
Alim Kayta 15 5 7 3 18
Bradley Koch 15 3 11 1 10
Dylan McCord 15 9 3 3 30
Aaron Mott 9 2 7 0 6
Johnnie Nelson 15 11 2 2 35
Grayson Richmond 15 7 7 1 22
Christopher Rivera-Martinez 9 4 3 2 14
Myles Rosa 9 5 2 2 17
Christopher Sanchez Jr 6 3 2 1 10
Aiden Sandoval 12 8 3 1 25
Michael Vlastos CHAMPION 15 15 0 0 45
Parker Waraksa 12 2 9 1 7
Everett Watts 12 6 6 0 18

Patrick Lengle - Session I - U13/14B Champion

U13/14 BOYS

GP W L T Points
Callum Angrove 12 5 5 2 17
Mason Barrett 12 5 4 3 18
Collin Batz 12 4 5 3 15
John Bertolet 15 7 8 0 21
John Clemente 15 11 2 2 35
Parker Grove 9 2 7 0 6
Evan Hainley 15 9 4 2 29
Grady Klein 15 11 2 2 35
Lucas Lau 12 4 6 2 14
Cassius Lau 12 3 8 1 10
Patrick Lengle CHAMPION 15 13 1 1 40
Frank Lilley 15 11 3 1 34
Andrew Magana 12 3 8 1 10
Owen Mayer 12 9 3 0 27
Hunter McGowan 15 3 9 3 12
Lucas Morris 15 8 6 1 25
Wyatt Noel 12 7 5 0 21
Nathaniel Owens 12 1 11 0 3
Sawyer Papich 9 2 6 1 7
Ian Rivera Martinez 12 2 9 1 7
Braydon Shade 12 4 7 1 13
Adrian Tomoiaga 12 4 8 0 12
Samuel Weiss 12 6 5 1 19