Quantcast
skip navigation

2023/24 MNF SESSION II

MNF - REGISTER FOR SESSION III TODAY!

2023/24 MNF SESSION II GROUP ROSTERS/STANDINGS - STARTS JANUARY 8, 2024

*NOTE:
DUE TO HIGH NUMBERS, the oldest age groups might play beyond 10PM. 

Please inform Coach Small if your child is injured, or no longer interested in playing SESSION II.

Here are the estimated start times, I would ask players to arrive 5 minutes before their start time to get their field assignments so we can stay on schedule. Please understand we have more players this session, thus staying on time is essential. There will be times where players sit more than one time slot due to limited fields and number of players playing per age group. 

U9/10G - 6:05pm (estimate 6:45pm last game)
U9/10B - 6:15pm (estimate 6:55pm last game)
U11/12G - 7:15pm (estimate 8:15 last game)
U11/12B - 7:05pm (estimate 8:05 last game)
U13/14G - 8:15pm (estimate 8:55 last game)
U13/14B - 8:25pm (estimate 8:55 last game)
HS - 9:05pm (estimate 9:35pm last game)

Please do not leave before checking at your field if all games are completed. We sometimes need players to play an additional game so that all players get their 3 games. 

No parents allowed on the field area, please stay behind the boards/glass to watch. 

If your child is not able to attend a certain week, please email Steve Small ahead of time so adjustments can be made to the schedule. 

All decisions made on the field by the coaches are final. 

Thanks,
Steve Small

MNF - Approximate Start Times - 2023/2024 SESSION II - TBD

9/10 GIRLS 9/10 BOYS U11/12 GIRLS U11/12 BOYS U13/14 GIRLS U13/14 BOYS HS COED
6:05 PM 6:15 PM 7:05 PM 7:15 PM 7:45 PM 8:25 PM 8:55 PM

U9/10 BOYS

NAME GP WINS LOSSES TIES POINTS
Maxon Angstadt 15 11 2 2 35
Isaiah Arteaga 15 8 7 0 24
Jackson Beck 9 4 5 12
Harrison Bertolet CHAMPION 15 12 2 1 37
Liam Brown 12 6 4 2 20
Dominic Campitelli 3 1 2 0 3
Alex Clemente 15 9 6 0 27
Kamdon Grossman 12 5 6 1 16
Alexander Hartman 12 6 5 1 19
Benjamin Hartman 15 8 5 2 26
Saidu Kayta 12 3 7 2 11
Adam Leizawitz 15 11 4 0 33
Caleb Martin 9 3 5 1 10
Braydon Moll 12 2 8 2 8
Hudson Moll 12 6 6 0 18
Benjamin Rozzi 15 4 11 0 12
Aiden Sandoval 12 9 1 2 29
Emery Schoenherr 12 5 6 1 16
Parker Smith 12 6 4 2 20
Preston Smith 12 5 7 0 15
Barrett Stamm 15 4 9 2 14
Gabriel Tinnemeyer 12 2 10 0 6
William Vlastos 12 7 3 2 23

U11/12 BOYS

NAME GP WINS LOSSES TIES POINTS
Blake Albitz 15 8 4 3 27
Isaac Arteaga 15 10 3 2 32
Mason Barrett 15 3 10 2 11
Collin Batz 15 4 10 1 13
Blake Berger 3 0 3 0 0
James Berger 12 3 7 2 11
Miles Brumbaugh 15 3 11 1 10
Luca Calvaresi 3 2 1 0 6
Max Clemens 15 7 7 1 22
Aaron Cox CHAMPION 15 13 1 1 40
Brennan Dillinger 15 6 8 1 19
Eoin Forry 15 7 6 2 23
Parker Grove 12 9 3 0 27
Elliot Hammen 12 5 6 1 16
Ryan Heiser 15 8 4 3 27
Cole Hilt 12 6 3 3 21
Alex Kanneh 15 8 5 2 26
Alim Kayta 15 9 3 3 30
Jude Krajsa 3 1 2 0 3
Andrew Magana 15 10 4 1 31
Samuel Manivasagam 12 7 3 2 23
Alexander Marchio 15 8 3 4 28
Hunter McGowan 15 7 8 0 21
Conner Meeks 15 8 6 1 25
Tyler Mohr 0 0
Sebastian Morales 12 8 4 0 24
Eddie Narvaez 15 5 8 2 17
Wyatt Noel 15 9 4 2 29
Sawyer Papich 15 7 7 1 22
Mihir Pilgaonkar 12 4 8 0 12
Grayson Richmond 15 7 7 1 22
Weston Schultz 6 5 1 0 15
Giovanni Sgroi 15 3 8 4 13
Jackson Taney 15 12 2 1 37
Jasper van der Velde 15 4 8 3 15
Nathan Vernon 15 6 6 3 21
Michael Vlastos 12 7 4 1 22
Brayden Wagner 12 3 8 1 10
Everett Watts 12 4 6 2 14
Evan Wertz 15 7 7 1 22

U13/14 BOYS

NAME GP WINS LOSSES TIES POINTS
John Bertolet 15 7 5 3 24
Noah Bertolet 15 4 7 4 16
John Clemente 12 8 3 1 25
Amadou Fofana 9 3 6 9
Teddy Groucutt 12 5 6 1 16
Evan Hainley 15 8 4 3 27
Jackson Harron 15 4 7 4 16
Grady Klein CHAMPION 15 10 3 2 32
Ronin Lyle 15 4 5 6 18
Grant Markle 9 2 6 1 7
Owen Mayer 9 5 2 2 17
Logan Noel 15 10 4 1 31
Nathaniel Owens 9 2 4 3 9
Gavin Rugg 15 4 7 4 16
Lucas Snyder 12 6 4 2 20
Adrian Tomoiaga 15 5 8 2 17
Quin Wheeler 9 4 4 1 13

U9/10 GIRLS

NAME GP WINS LOSSES TIES POINTS
Rebecca Alford 9 3 3 3 12
Kennedy Arndt 15 5 9 1 16
Ava Best 12 5 5 2 17
Joey Chipriano 11 7 3 1 22
Layla Eppler 15 9 6 0 27
Ella Flamini 12 8 4 24
Lilyanna Folk 3 2 1 6
Sadie Gill 15 6 7 2 20
Chelsey Haizer 15 3 9 3 12
Avery Hilt 12 5 5 2 17
Kendall Hower 15 10 3 2 32
Maliyah Jeanty 15 10 4 1 31
Ava Keppen 9 0 8 1 1
Mackenzie Kluth 15 7 7 1 22
Aubrey LaPrince 9 3 5 1 10
Logan Lawless 15 8 5 2 26
Sophia Lott 15 9 5 1 28
Alena Mathias 15 6 9 0 18
Gracie McCahon 12 4 7 1 13
Cora Phillips 15 10 4 1 31
Lyla Rozzi 12 3 8 1 10
Eden Sborz 12 3 8 1 10
Nadia Touri 15 10 5 0 30
Kylie Wagner 15 11 2 2 35
Elise Wertz CHAMPION 15 13 1 1 40

U11/12 GIRLS

NAME GP WINS LOSSES TIES POINTS
Isla Brown 15 5 8 2 17
Abigail Bryant 15 9 4 2 29
Mia Clemente 15 3 11 1 10
Ava Cunningham 15 5 9 1 16
Hailey Donovan 15 7 7 1 22
Anna Engle 15 9 3 3 30
Brooklynne Fraley 15 3 10 2 11
Molly Horrigan 15 5 7 3 18
Seryn Jeffords 15 7 4 4 25
Lexi Klein 15 5 7 3 18
Aubrey McCoy 15 9 4 2 29
Lillie McGowan 15 6 6 3 21
Briella Mohn 12 7 3 2 23
Emma Nerney 15 3 9 3 12
Annabella Sherman CHAMPION 15 12 2 1 37
Peyton Shirey 15 7 6 2 23
Charlotte Stacherski 15 7 8 0 21
Claire Witman 15 8 6 1 25
Abigail Wolfe 15 7 4 4 25

U13/14 GIRLS

NAME GP WINS LOSSES TIES POINTS
Alicia Albu 15 4 7 4 16
Mackenzie Bezner 15 5 8 2 17
Olivia Chipriano CHAMPION 15 12 1 2 38
Phoebe Glenn 15 4 7 4 16
Faith Gring 12 5 4 3 18
Kinley Miller 15 6 6 3 21
Layla Moreland 9 1 5 3 6
Jordan Reedy 15 8 3 4 28
Jaclyn Reichard 15 4 8 3 15

HIGH SCHOOL CO-ED

NAME GP WINS LOSSES TIES POINTS
Nicholas Angle 12 5 7 0 15
Lucas Bauer 12 8 2 2 26
Leomar Brown 12 5 7 0 15
Taylor Brownback 15 8 5 2 26
Logan Cole 12 5 6 1 16
Gavin Cole 9 7 2 0 21
Maxwell Dramby 15 7 5 3 24
Micah Drumheller 3 2 1 0 6
Jamie Finn 12 2 9 1 7
Chase Kaufmann 15 8 7 0 24
Patrick Kersikoski 12 3 7 2 11
Blaine Leininger 15 5 8 2 17
Taylor Line 12 7 4 1 22
Ryan Moll 15 8 5 2 26
Chase Noel CHAMPION 12 10 2 0 30
Josian Orbegozo 12 4 7 1 13
Dylan Overley 12 5 7 0 15
Jaxon Overley 15 4 10 1 13
Lukas Petersen 12 8 4 0 24
Camille Quirin-Morris 9 7 2 0 21
Brieana Sheaffer CHAMPION 15 11 4 0 33
Sophia Sitlinger 15 5 9 1 16
Benjamin Tomsho 12 2 9 1 7
Owen Wheeler 0 0
Trevor Witsoe 6 4 1 1 13
Daniel Wolfe 6 3 2 1 10
Randy Zhunio 12 7 5 0 21