BIRTH YEAR | AGE GROUP | TEAM NAME | HEAD COACH | ASST COACHES | TEAM MANAGER |
---|---|---|---|---|---|
2013 | U10 BOYS | HEAT | BILL SCHULTZ | TBA | LIZ VLASTOS |
2012/13 | U10/11 GIRLS | FLARE | ANGELA CARCELLA | TBA | MATT SHERMAN |
2012 | U11 BOYS | RED WOLVES | OMAR GUZMAN | ERIC SLOTKIN | ERIC SLOTKIN |
2012 | U11 GIRLS | FIERCE | IAN MORELAND | PAIGE LAMPARELLA/CHRISTY BROWN | MORGAN DAVIDHEISER |
2011 | U12 BOYS | TOROS | MIKE SMITH | MATT MAYER/ANTHONY CLEMENTE | TRACY MARKLE |
2011 | U12 GIRLS | FURY | AMANDA BEZNER | PAUL GLENN/DAN GRING | LARRY REEDY |
2010 | U13 BOYS | RANGERS | ERIC FRANKS | DAVID BIEBER/JIM NOEL | KELLY KURTAS |
2009 | U14 BOYS | RED DEVILS | PABLO NUNEZ | DARCIE HITE | CECIL SALLEE |
2009 | U14 GIRLS | RED STARS | SCOTT WICKS | DREW TOUCHER | JODEEN BUCKWALTER |
2008 | U15 BOYS | SPURS | JASON MOLL | MIKE BURCIK | STEVEN FEATHERS |
2008 | U15 GIRLS | ECLIPSE | RUDY ESTRADA | KEVIN BUCKWALTER | JODEEN BUCKWALTER |
2007 | U16 BOYS | BLAST | MATT ESHENAUR | JOHN STUCK/BRYAN SMITH | BRYAN SMITH |
2007 | U16 GIRLS | FORCE | MIKE MOYER | ANGELA CARCELLA | CARISSA PELESCHAK |
2006 | U17 BOYS | KNIGHTS | ERIC FRANKS | RYAN THOMAS | JOE HOLE |
2006 | U17 GIRLS | REDS | ERIC FRANKS | CHRIS MCCAFFREY/ALEKO ZEPPOS | JODEEN BUCKWALTER |
2005 | U18 GIRLS | FIRE | ANGELA CARCELLA | MIKE MOYER | TBA |
2005 | U18 BOYS | GUNNERS | MIKE MOYER | GRANT MOYER/TRAVIS PECK | ROBERT PAUL |
2005/2004 | U18/19 GIRLS | LIBERTY | JOEL DRIES | CHRIS MILLER | JOEL DRIES |
GK'S | ALL AGES | --- | AMY HOUGH | Elizabethtown College Head Coach | |
Director of Coaching | ALL AGES | --- | JERRY MOYER | Penn State University |
Check the link to the FC REVOLUTION STAFF COACHES
Staff assignments subject to change due to numbers of players in different age groups. Additional teams and staff will be added based on tryout participation.
NOTE: ALL U15-U19 FC REVOLUTION teams are shut down from August through the end of October for High School Soccer.