Quantcast
skip navigation

2022/2023 MNF SESSION I

2022/2023 MNF SESSION I - Started NOVEMBER 21

IAN MORELAND

Monday Night Futsal - DIRECTOR

Phone: 717-887-0521


MNF - Approximate Start Times - 2022/2023 SESSION I

9/10 GIRLS 9/10 BOYS U11/12 GIRLS U11/12 BOYS U13/14 GIRLS U13/14 BOYS HS COED
6:10 PM 6:10 PM 6:10 PM 7:05 PM 7:36 PM 8:20 8:42

U9/10 GIRLS

Name GP Wins Losses Ties Points
Seryn Jeffords 12 5 5 2 17
Lexi Klein 18 9 3 6 33
Lillian Brownback Champion 18 12 3 3 39
Morgan Koegel 18 10 5 3 33
Abigail Zhagui 18 5 9 4 19
Giavanna Muscarnera 15 2 10 3 9
Lexi Koegel 18 6 6 6 24
Edith Spencer 15 4 9 2 14
Kendall Hower 18 6 8 4 22
Elise Wertz 15 8 5 2 24
Joey Chipriano 18 7 8 3 24
Harper Davidheiser 12 4 6 2 14
Anna Mae Schultz 15 5 7 3 18
Mia Clemente 18 9 5 4 31

U11/12 GIRLS

Name GP Wins Losses Ties Points
Kinley Miller 15 5 8 2 17
Mackenzie Bezner 15 8 7 0 24
Phoebe Glenn 18 10 6 2 32
Rebecca Kreska 6 5 1 0 15
Madison Soderberg 12 4 3 5 17
Suzanna Bressler 15 7 7 1 25
Claire Farbiarz 18 4 13 1 13
Jordan Reedy 16 8 4 4 28
Natalie Pollet 12 2 8 2 8
Olivia Chipriano champion 15 13 2 0 39
Maddie Polkowski 18 11 6 1 34
Abigail Wolfe 18 12 5 1 37
Briella Mohn 18 12 6 0 36
Isla Brown 15 3 12 1 10
Madison Rudnick 12 4 6 2 14
Giada Lamparella 15 7 5 3 24
Faith Gring 15 10 3 2 32
Alexa Sherman 9 3 2 4 13
Giada Lavigna 15 4 10 1 13
Zoe Zatko 18 5 8 4 22
Addy Piccioni 12 0 12 0 0
Meghan Hasson 12 3 8 1 10
Annabella Sherman 15 4 8 3 15
Layla Moreland 15 7 7 1 22
Layla Davidheiser 15 7 7 1 22
Laney Peters 18 6 10 2 20

U13/14 GIRLS

Name GP Wins Losses Ties Points Age: 13/14 G
Ava Maturi 9 7 1 1 22
Gianna Fiore 15 5 10 0 15
Raegan Whitehead 18 10 8 0 30
Payton Kramlich champion 18 11 6 1 34
Kaylee Weaver 15 11 4 0 33
Kennly Chwatek 15 6 8 1 19
Alexis Duchan 15 5 9 1 16
Grace Combs 18 7 10 1 22
Addison Wicks 12 9 3 0 27
Carman Adams 12 3 8 1 10

HIGH SCHOOL CO-ED

Name GP Wins Losses Ties Points
Owen Lichtenwalner 6 6 0 0 18
Randy Guzman 18 7 10 1 22
Manuel ( Mani) Cook 15 8 3 4 28
Luke Williamson 15 8 4 3 27
Owen Wheeler 18 8 8 2 26
Trace Gundy 15 7 7 1 22
Rocco Perella 15 9 4 2 29
Josian Orbegozo 18 4 13 1 13
Benjamin Wright 18 4 12 2 14
Ryan Moll champion 18 13 5 0 39
Ethan Jones 15 6 8 1 19
Brenton Feathers 15 10 5 0 30
Jayden Weidner 15 7 7 1 22
Lukas Petersen 18 8 10 0 24
Micah Drumheller 18 7 10 1 22
Taylor Line 15 8 6 1 25
Logan Cole 15 4 9 2 14
Luke Shepler 18 10 7 1 31
Timothy Lengle 18 8 8 2 26
Daniel Wolfe 18 5 11 2 17
Alvaro Tejedor 9 6 3 0 18
Chase Noel 18 12 5 1 37
Jack Krajsa 3 1 2 0 3
Jamie Finn 9 2 6 1 7
Kylie Dries 18 5 11 2 12
Caitlin Trickett 15 7 6 2 23
Juila Trickett 15 4 8 2 14
Dongwook Kim 9 3 5 1 10
Taylor Brownback champion 18 9 8 1 28

U9/10 BOYS

Name GP Wins Losses Ties Points
Noah Bertolet 18 11 7 0 33
Blake Albitz 18 11 6 1 34
Michael Vlastos Chanpion 18 13 5 0 39
Liam Brown 15 6 9 0 18
Ryan Heiser 3 2 1 0 6
Adam Leisawitz 15 8 6 1 25
Harrison Bertolet 18 7 10 1 22
William Vlastos 18 8 9 1 25
Weston Schultz 18 8 10 0 24
Alex Clemente 18 5 12 1 16

U11/12 BOYS

Name GP Wins Losses Ties Points
Ronin Lyle 12 3 6 3 12
Adrian Tomoiaga 18 5 10 3 18
Grady Klein 18 12 4 2 38
Vincenzo Muscarnera 18 10 5 3 33
Myles Bollinger 12 5 5 2 17
John Clemente 15 11 1 3 36
Colby Fetzer 15 6 5 4 24
Giovanni Pasquale 18 9 5 4 31
Brody Beckner 15 8 4 3 27
Zion Herndon 18 8 8 2 26
Maximus Horrigan 15 12 3 0 36
Benjamin Luckenbill 15 2 9 4 10
Grant Markle 12 6 6 0 18
Max Clemens 15 2 11 2 8
Braydon Shade 18 7 7 3 24
Gabriel Zambrano 15 7 8 0 21
Parker Grove 15 6 7 2 20
Collin Batz 15 5 8 2 17
Sawyer Papich 15 4 5 6 18
Giovanni Sgroi 18 6 12 0 18
Keagan Lindsay champion 18 14 3 1 42
Andrew Magana 15 6 6 3 21
Alexander Marchio 12 3 9 0 9
Emmett Walter 15 10 4 1 31
Parker Hostetter 18 8 8 2 26
Miles Brumbaugh 15 6 8 1 19
Patrick Ladany 18 6 10 2 20
Nicholas Slotkin
Ryan DeJohn 12 7 4 1 22
Evan Wertz 18 10 7 1 31
Alex Kanneh 15 3 10 2 11
Logan Burkhart 12 5 5 2 17
Wyatt Noel 15 5 8 2 17
Owen Mayer 6 6 0 0 18
Will Spencer 15 1 9 5 8

U13/14 BOYS

Name GP Wins Losses Ties Points
Samuel Weidner 15 9 5 1 28
Mason Wink 18 10 7 1 31
Ethan Mengel 12 7 4 1 22
Chase Kaufmann 18 10 8 0 30
Patrick Kersikoski 15 8 5 2 26
Alex Gabrielli 12 7 4 1 22
Carter Bieber 15 6 6 3 21
Grant Portzline 15 6 9 0 18
Brayden Karas 15 7 5 3 24
Nolan Davis 9 3 4 2 11
Owen Adukaitis 18 10 8 0 30
Jace Sands 15 9 5 1 28
Aleko Zeppos 12 2 9 1 7
Christopher Zeppos 12 2 9 1 7
Quinn Violon 15 6 8 1 19
Gavin Cole 18 7 7 4 25
Aidan McDaniel 12 2 10 0 6
JJ Baranowski 15 1 11 3 6
Jared Sands 12 10 2 0 30
Patrick Lengle 18 12 3 3 39
William Combs 15 4 11 0 12
Logan Noel champion 18 13 3 2 41
Logan Martino 12 5 6 1 16