Due to the loss of our home fields at Evergreen from the recent snow storm, please follow the new and adjusted game schedules for the upcoming weekend. Good Luck!
| DATE | DAY | TIME | AGE GROUP | (H) or (A) | OPPONENT | COACH |
|---|---|---|---|---|---|---|
| Nov. 4 | FRIDAY | 7:00 PM | U12 BOYS | HOME | UKRANIANS | PULS |
| ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
| Nov. 5 | SATURDAY | 9:00 AM | U13 GIRLS | HOME | PENN LEGACY | MMOYER |
| Nov. 5 | SATURDAY | 9:00 AM | U9 BOYS | AWAY | MARPLE NEWTOWN | KMOYER |
| Nov. 5 | SATURDAY | 9:00 AM | U12 BOYS | AWAY | METHACTON | PULS |
| Nov. 5 | SATURDAY | 9:00 AM | U11 BOYS | AWAY | T/E | BORDEN |
| Nov. 5 | SATURDAY | 10:10 AM | U10 BOYS | AWAY | METHACTON | DRIES |
| Nov. 5 | SATURDAY | 10:30 AM | U14 BOYS | HOME | PENN LEGACY | MMOYER |
| Nov. 5 | SATURDAY | 11:00 AM | U13 BOYS | AWAY | SCCA | BORDEN |
| Nov. 5 | SATURDAY | 11:30 AM | U10 GIRLS | AWAY | METHACTON | KOEGEL |
| Nov. 5 | SATURDAY | 1:30 PM | U15 GIRLS | AWAY | SOUTHAMPTON | PULS |
| Nov. 5 | SATURDAY | 2:00 PM | U9 BOYS | AWAY | T/E | KMOYER |
| Nov. 5 | SATURDAY | 3:00 PM | U11 GIRLS | AWAY | HMMS | BORDEN |
| Nov. 5 | SATURDAY | 3:00 PM | U13 BOYS | AWAY | HAVERFORD | DRIES |
| Nov. 5 | SATURDAY | 4:00 PM | U9 GIRLS | AWAY | LVU | KOEGEL |
| Nov. 5 | SATURDAY | 5:00 PM | U14 GIRLS | AWAY | PHILLY COPPA | PULS |
| NOV. 5*** | SATURDAY | 2:00-4:30 PM | U14,15,16 BOYS | GAMEFACE | NIKE SPARQ | EVENT |
| NOV. 5*** | SATURDAY | 4:30-7:30 PM | U15,16,18 GIRLS | GAMEFACE | NIKE SPARQ | EVENT |
| ---------- | ---------- | ---------- | ---------- | ---------- | ---------- | ---------- |
| Nov. 6 | SUNDAY | 9:00 AM | U11 BOYS | AWAY | WEST CHESTER | BORDEN |
| Nov. 6*** | SUNDAY | 8:45 AM*** | U14 GIRLS | AWAY | WEST CHESTER | PULS |
| Nov. 6 | SUNDAY | 10:00 AM | U10 BOYS | AWAY | PARKLAND | DRIES |
| Nov. 6 | SUNDAY | 10:30 AM | U10 GIRLS | AWAY | T/E | KOEGEL |
| Nov. 6 | SUNDAY | 12:00 PM | U12 BOYS | AWAY | HAVERFORD | LAVERDURE |
| Nov. 6 | SUNDAY | 12:00 PM | U15 GIRLS | AWAY | RAGE | PULS |
| Nov. 6 | SUNDAY | 12:30 PM | U12 GIRLS | AWAY | WESTMONT | KMOYER |
| Nov. 6 | SUNDAY | 1:30 PM | U13 BOYS | AWAY | WYO. VALLEY | BORDEN |
| Nov. 6 | SUNDAY | 1:45 PM | U13 GIRLS | AWAY | WARRINGTON | MMOYER |
| Nov. 6 | SUNDAY | 2:45 PM | U9 BOYS | AWAY | RADNOR | KMOYER |
| Nov. 6 | SUNDAY | 2:45 PM | U11 BOYS | AWAY | P. SOCCER ACAD. | MAZUR |
| Nov. 6 | SUNDAY | 3:15 PM | U18 GIRLS | AWAY | WARRINGTON | MMOYER |
| Nov. 9 | WEDNESDAY | 8:30 PM | U14 GIRLS | AWAY | FC DELCO | PULS |
9/23 - 3:15 PM UPDATE - EVERGREEN COMPLEX IS CLOSED - Both Evergreen Games are CANCELLED
| Saturday | 9/24/2011 | 8:30 AM | U12B | FC | Penn Legacy SC | Oley Valley High School Turf | |
| Saturday | 9/24/2011 | 9:50 AM | U12G | FC | Lower Dauphin United | Oley Valley High School Turf | |
| Saturday | 9/24/2011 | 11:10 AM | U13B | FC | Springfield Soccer Club | Oley Valley High School Turf | |
| Saturday | 9/24/2011 | 12:40 PM | U14B | FC | Rose Tree Soccer Club | Oley Valley High School Turf | |
| CANCELLED | 9/24/2011 | 2:10 PM | U14G | FC | Keystone Athletic Club | Evergreen Lower Field | |
| Sunday | 9/25/2011 | 10:00 AM | U12G | FC | Warrington SC | Oley Valley High School Turf | |
| Sunday | 9/25/2011 | 11:20 AM | U14G | FC | BSA Rage | Oley Valley High School Turf | |
| Sunday | 9/25/2011 | 12:50 PM | U15G | FC | HMMS SC | Oley Valley High School Turf | |
| Sunday | 9/25/2011 | 2:30 PM | U19G | FC | Hockessin SC | Oley Valley High School Turf | |
| Sunday | 9/25/2011 | 4:30 PM | U15G | FC | Central Delaware | Oley Valley High School Turf | |
| CANCELLED | 9/25/2011 | 12:00 PM | U10G | FC | West Chester United SC | Evergreen Upper Field (ss) |