| Age Group | First Tryout Date | Time | Second Tryout Date | Time | |
|---|---|---|---|---|---|
| U9 Boys | 4/17/2012 | 5:30-6:30 | 4/18/2012 | 6:30-7:30 | |
| U9 Girls | 4/17/2012 | 6:30-7:30 | 4/18/2012 | 5:30-6:30 | |
| U10 Boys | 4/10/2012 | 5:30-6:30 | 4/12/2012 | 5:30-6:30 | |
| U10 Girls | 4/11/2012 | 5:30-6:30 | 4/16/2012 | 5:30-6:30 | |
| U11 Boys | 4/10/2012 | 6:30-7:30 | 4/12/2012 | 6:30-7:30 | |
| U11 Girls | 4/11/2012 | 6:30-7:30 | 4/16/2012 | 6:30-7:30 | |
| U12 Boys | 4/10/2012 | 7:30-8:30 | 4/12/2012 | 7:30-8:30 | |
| U12 Girls | 4/11/2012 | 7:30-8:30 | 4/16/2012 | 7:30-8:30 | |
| U13 Boys | 4/2/2012 | 5:30-6:30 | 4/4/2012 | 5:30-6:30 | |
| U13 Girls | 4/3/2012 | 5:30-6:30 | 4/9/2012 | 5:30-6:30 | |
| U14 Boys | 4/2/2012 | 6:30-7:30 | 4/4/2012 | 6:30-7:30 | |
| U14 Girls | 4/3/2012 | 6:30-7:30 | 4/9/2012 | 6:30-7:30 | |
| U15 Boys | 4/2/2012 | 7:30-8:30 | 4/4/2012 | 7:30-8:30 | |
| U15 Girls | 4/3/2012 | 7:30-8:30 | 4/9/2012 | 7:30-8:30 | |
| U16 Boys | 4/17/2012 | 7:30-8:30 | 4/19/2012 | 6:00-7:00 | |
| U16 Girls | 4/22/2012 | 5:00-6:00 | No second tryout! | - - - - - - - - - - - - | |
| U17 Boys | 4/18/2012 | 7:30-8:30 | 4/19/2012 | 7:00-8:00 | |
| U18 Girls | 4/22/2012 | 6:00-7:00 | No second tryout! | - - - - - - - - - - - - |
IDENTIFY YOUR AGE GROUP AND MARK THE APPROPRIATE TRYOUT DATE ON YOUR CALENDAR. Under 9
8/1/03 to 7/31/04
Under 14
8/1/98 to 7/31/99
Under 10
8/1/02 to 7/31/03
Under 15
8/1/97 to 7/31/98
Under 11
8/1/01 to 7/31/02
Under 16
8/1/96 to 7/31/97
Under 12
8/1/00 to 7/31/01
Under 17
8/1/95 to 7/31/96
Under 13
8/1/99 to 7/31/00
Under 18
8/1/94 to 7/31/95
Commonwealth Orthopaedics Associates